Cotações históricas atualizada em 03/09/2026 15:38
Grade de ações atualizada em 03/09/2026 15:44
|
#
|
Ativo
|
Abertura
|
Máxima
|
Mínima
|
Fechamento
|
Var. dia
|
|---|---|---|---|---|---|---|
| 1 | PMAM3 | 0,19 | 0,24 | 0,19 | 0,24 | +26,32% |
| 2 | AZEV3 | 6,69 | 8,79 | 6,38 | 8,37 | +26,05% |
| 3 | SEQL3 | 0,07 | 0,07 | 0,06 | 0,07 | +16,67% |
| 4 | ONCO3 | 1,22 | 1,38 | 1,15 | 1,38 | +15,00% |
| 5 | TOKY3 | 8,76 | 12,00 | 8,76 | 9,50 | +12,29% |
| 6 | PATI3 | 30,67 | 30,67 | 28,99 | 30,88 | +6,52% |
| 7 | HAPV3 | 7,01 | 7,36 | 6,90 | 7,30 | +6,26% |
| 8 | MRSA6B | 24,50 | 24,50 | 24,50 | 24,48 | +6,16% |
| 9 | TELB3 | 17,80 | 20,00 | 17,20 | 18,75 | +5,34% |
| 10 | SOLH11 | 14,21 | 14,98 | 14,21 | 14,92 | +5,22% |
| 11 | BITH11 | 89,05 | 93,25 | 89,05 | 92,65 | +4,93% |
| 12 | GFSA3 | 0,21 | 0,23 | 0,21 | 0,22 | +4,76% |
| 13 | CSNA3 | 7,17 | 7,17 | 6,14 | 6,26 | +4,68% |
| 14 | HOOT4 | 7,78 | 8,20 | 7,78 | 8,05 | +4,55% |
| 15 | OBTC3 | 6,26 | 6,52 | 6,19 | 6,42 | +4,22% |
| 16 | HASH11 | 52,01 | 54,00 | 51,96 | 53,61 | +4,20% |
| 17 | ETHE11 | 35,29 | 37,13 | 35,29 | 36,83 | +4,04% |
| 18 | CMIN3 | 6,46 | 6,80 | 6,46 | 6,65 | +3,91% |
| 19 | RAIZ4 | 0,27 | 0,30 | 0,26 | 0,27 | +3,85% |
| 20 | MGLU3 | 5,71 | 5,88 | 5,52 | 5,60 | +3,70% |
| 21 | DASA3 | 2,70 | 2,79 | 2,69 | 2,75 | +3,38% |
| 22 | B1003 | 32,00 | 32,00 | 32,00 | 32,00 | +3,23% |
| 23 | AZZA3 | 17,10 | 17,79 | 16,70 | 17,28 | +3,04% |
| 24 | INEP4 | 1,34 | 1,38 | 1,34 | 1,38 | +2,99% |
| 25 | RENT4 | 36,50 | 37,31 | 36,07 | 36,17 | +2,99% |
| 26 | INEP3 | 1,41 | 1,45 | 1,41 | 1,45 | +2,84% |
| 27 | MULT3 | 30,23 | 30,91 | 30,02 | 30,26 | +2,82% |
| 28 | OFSA3 | 27,00 | 28,50 | 27,00 | 27,51 | +2,73% |
| 29 | REDE3 | 5,58 | 5,63 | 5,58 | 5,68 | +2,71% |
| 30 | ANIM3 | 2,90 | 2,97 | 2,85 | 2,91 | +2,46% |
| 31 | TASA3 | 5,58 | 5,65 | 5,48 | 5,65 | +2,36% |
| 32 | HBOR3 | 2,17 | 2,20 | 2,13 | 2,19 | +2,34% |
| 33 | LUXM4 | 2,79 | 2,80 | 2,62 | 2,64 | +2,33% |
| 34 | GOLD11 | 23,63 | 23,92 | 23,60 | 23,77 | +2,28% |
| 35 | CMIG3 | 16,60 | 17,04 | 16,59 | 16,84 | +2,12% |
| 36 | ALUP3 | 11,94 | 12,20 | 11,53 | 11,69 | +2,10% |
| 37 | SANB4 | 14,85 | 15,13 | 14,85 | 15,12 | +2,09% |
| 38 | JHSF3 | 11,75 | 12,26 | 11,69 | 11,78 | +2,08% |
| 39 | SYNE3 | 3,86 | 3,96 | 3,85 | 3,93 | +2,08% |
| 40 | SAPR4 | 6,85 | 6,95 | 6,82 | 6,91 | +2,07% |
| 41 | RENT3 | 37,48 | 38,55 | 37,03 | 37,10 | +2,04% |
| 42 | DXCO3 | 5,53 | 5,68 | 5,53 | 5,61 | +2,00% |
| 43 | IGTI4 | 11,66 | 11,66 | 11,66 | 11,72 | +1,91% |
| 44 | BPAC5 | 19,60 | 19,65 | 19,45 | 19,45 | +1,89% |
| 45 | IGTI11 | 26,30 | 26,89 | 26,20 | 26,50 | +1,88% |
| 46 | MOTV3 | 16,59 | 16,67 | 16,25 | 16,47 | +1,86% |
| 47 | LREN3 | 11,78 | 11,84 | 11,41 | 11,55 | +1,85% |
| 48 | SAUD3 | 14,65 | 14,89 | 14,52 | 14,85 | +1,85% |
| 49 | TAEE11 | 41,36 | 42,36 | 41,36 | 41,64 | +1,83% |
| 50 | YDUQ3 | 9,60 | 9,69 | 9,33 | 9,48 | +1,83% |
| 51 | CMIG4 | 11,10 | 11,31 | 11,10 | 11,17 | +1,82% |
| 52 | ORVR3 | 16,77 | 16,96 | 16,68 | 16,95 | +1,80% |
| 53 | CPFE3 | 46,81 | 47,68 | 46,75 | 46,88 | +1,74% |
| 54 | BAZA3 | 67,21 | 68,98 | 67,21 | 68,27 | +1,73% |
| 55 | ENMT3 | 34,79 | 34,79 | 34,79 | 34,70 | +1,73% |
| 56 | BMKS3 | 371,11 | 373,48 | 371,11 | 373,40 | +1,62% |
| 57 | CEBR3 | 23,30 | 23,51 | 23,13 | 23,43 | +1,60% |
| 58 | SIMH3 | 7,80 | 7,94 | 7,51 | 7,65 | +1,59% |
| 59 | TCSA3 | 0,65 | 0,66 | 0,63 | 0,64 | +1,59% |
| 60 | ALOS3 | 29,01 | 29,63 | 28,92 | 28,98 | +1,58% |
| 61 | FLRY3 | 19,89 | 20,09 | 19,75 | 19,98 | +1,58% |
| 62 | BPAC11 | 59,43 | 60,13 | 58,13 | 58,55 | +1,51% |
| 63 | BMEB4 | 60,57 | 61,39 | 60,25 | 60,80 | +1,50% |
| 64 | SANB11 | 30,00 | 30,39 | 29,85 | 30,37 | +1,50% |
| 65 | IRBR3 | 57,76 | 58,54 | 57,54 | 58,17 | +1,48% |
| 66 | SANB3 | 14,97 | 15,20 | 14,95 | 15,19 | +1,47% |
| 67 | EQTL3 | 39,25 | 39,50 | 38,77 | 38,94 | +1,46% |
| 68 | CASH3 | 5,60 | 5,70 | 5,41 | 5,62 | +1,44% |
| 69 | EVEN3 | 4,41 | 4,51 | 4,34 | 4,41 | +1,38% |
| 70 | TAEE4 | 13,81 | 14,19 | 13,80 | 13,91 | +1,38% |
| 71 | TIMS3 | 19,15 | 19,46 | 19,03 | 19,06 | +1,38% |
| 72 | CPLE3 | 15,72 | 15,91 | 15,72 | 15,81 | +1,35% |
| 73 | ENJU3 | 0,75 | 0,76 | 0,74 | 0,75 | +1,35% |
| 74 | ITUB3 | 45,46 | 46,45 | 45,42 | 45,52 | +1,34% |
| 75 | VIVR3 | 1,52 | 1,52 | 1,52 | 1,52 | +1,33% |
| 76 | SAPR11 | 35,20 | 35,67 | 34,85 | 35,43 | +1,26% |
| 77 | FESA4 | 5,68 | 5,87 | 5,66 | 5,73 | +1,24% |
| 78 | EMAE4 | 34,20 | 34,20 | 34,20 | 34,49 | +1,17% |
| 79 | IVVB11 | 441,54 | 447,19 | 441,37 | 446,95 | +1,17% |
| 80 | AMER3 | 5,28 | 5,43 | 5,27 | 5,30 | +1,15% |
| 81 | ENGI3 | 12,20 | 13,15 | 12,20 | 12,28 | +1,15% |
| 82 | BEES3 | 8,85 | 9,00 | 8,80 | 8,95 | +1,13% |
| 83 | PNVL3 | 12,83 | 13,11 | 12,83 | 12,89 | +1,10% |
| 84 | CGRA4 | 23,35 | 23,71 | 23,35 | 23,41 | +1,08% |
| 85 | CSAN3 | 3,90 | 3,92 | 3,74 | 3,83 | +1,06% |
| 86 | GMAT3 | 4,79 | 4,88 | 4,75 | 4,82 | +1,05% |
| 87 | RDOR3 | 38,10 | 38,20 | 37,12 | 37,52 | +1,05% |
| 88 | ITSA4 | 13,82 | 14,09 | 13,76 | 13,79 | +1,03% |
| 89 | MELK3 | 2,93 | 2,97 | 2,90 | 2,93 | +1,03% |
| 90 | TAEE3 | 13,60 | 13,93 | 13,60 | 13,70 | +1,03% |
| 91 | HYPE3 | 22,79 | 23,18 | 22,50 | 22,69 | +1,02% |
| 92 | MATD3 | 5,08 | 5,16 | 5,02 | 5,06 | +1,00% |
| 93 | ITUB4 | 41,87 | 42,57 | 41,59 | 41,81 | +0,97% |
| 94 | WEGE3 | 51,22 | 52,39 | 50,97 | 51,33 | +0,96% |
| 95 | SAPR3 | 7,65 | 7,77 | 7,62 | 7,69 | +0,92% |
| 96 | EMBJ3 | 92,83 | 93,92 | 91,93 | 93,33 | +0,90% |
| 97 | SMFT3 | 18,17 | 18,50 | 17,84 | 17,88 | +0,90% |
| 98 | TASA4 | 5,53 | 5,59 | 5,39 | 5,59 | +0,90% |
| 99 | ENEV3 | 27,88 | 27,94 | 27,48 | 27,67 | +0,87% |
| 100 | CSUD3 | 14,26 | 14,32 | 14,04 | 14,13 | +0,86% |
| 101 | UCAS3 | 1,16 | 1,18 | 1,16 | 1,17 | +0,86% |
| 102 | CEBR6 | 27,22 | 27,41 | 26,99 | 27,14 | +0,85% |
| 103 | CGRA3 | 23,75 | 23,95 | 23,75 | 23,95 | +0,84% |
| 104 | SNSY5 | 2,39 | 2,39 | 2,39 | 2,39 | +0,84% |
| 105 | WHRL3 | 3,68 | 3,68 | 3,68 | 3,67 | +0,82% |
| 106 | B3SA3 | 17,60 | 17,90 | 17,40 | 17,40 | +0,81% |
| 107 | SPYI11 | 108,10 | 108,73 | 107,88 | 108,63 | +0,80% |
| 108 | WHRL4 | 3,73 | 4,02 | 3,71 | 3,81 | +0,79% |
| 109 | LPSB3 | 1,30 | 1,34 | 1,28 | 1,29 | +0,78% |
| 110 | ABEV3 | 15,82 | 15,87 | 15,64 | 15,72 | +0,77% |
| 111 | UTLL11 | 125,00 | 126,21 | 123,75 | 124,12 | +0,76% |
| 112 | KLBN3 | 4,03 | 4,09 | 4,01 | 4,04 | +0,75% |
| 113 | ITSA3 | 13,97 | 14,31 | 13,97 | 14,03 | +0,72% |
| 114 | BRST3 | 2,88 | 2,91 | 2,83 | 2,87 | +0,70% |
| 115 | ROMI3 | 5,82 | 5,92 | 5,82 | 5,86 | +0,69% |
| 116 | UNIP6 | 57,96 | 58,80 | 57,47 | 57,66 | +0,68% |
| 117 | AXIA3 | 56,25 | 57,01 | 55,85 | 55,93 | +0,67% |
| 118 | FHER3 | 3,05 | 3,05 | 3,05 | 3,05 | +0,66% |
| 119 | INTB3 | 15,30 | 15,57 | 15,23 | 15,29 | +0,66% |
| 120 | CTAX3 | 1,59 | 1,60 | 1,59 | 1,60 | +0,63% |
| 121 | VIVT3 | 30,57 | 30,90 | 30,27 | 30,39 | +0,63% |
| 122 | ABCB4 | 24,66 | 25,15 | 24,61 | 24,75 | +0,61% |
| 123 | BRKM5 | 4,88 | 5,08 | 4,74 | 4,91 | +0,61% |
| 124 | SLCE3 | 16,41 | 16,58 | 16,21 | 16,48 | +0,61% |
| 125 | UNIP3 | 56,01 | 56,98 | 56,01 | 56,34 | +0,61% |
| 126 | IGTI3 | 3,29 | 3,37 | 3,29 | 3,35 | +0,60% |
| 127 | CAML3 | 5,13 | 5,18 | 5,03 | 5,11 | +0,59% |
| 128 | EGIE3 | 30,55 | 30,74 | 30,20 | 30,32 | +0,56% |
| 129 | PASS3 | 23,45 | 23,69 | 23,22 | 23,39 | +0,56% |
| 130 | SBFG3 | 9,08 | 9,16 | 8,91 | 8,98 | +0,56% |
| 131 | DOHL4 | 3,73 | 3,73 | 3,73 | 3,69 | +0,54% |
| 132 | LAND3 | 9,52 | 9,52 | 9,18 | 9,35 | +0,54% |
| 133 | RIAA3 | 7,54 | 7,62 | 7,35 | 7,42 | +0,54% |
| 134 | MOVI3 | 8,13 | 8,23 | 7,86 | 7,91 | +0,51% |
| 135 | TECN3 | 10,01 | 10,12 | 9,80 | 9,99 | +0,50% |
| 136 | AERI3 | 2,05 | 2,09 | 2,05 | 2,07 | +0,49% |
| 137 | AXIA7 | 55,98 | 56,85 | 55,70 | 55,79 | +0,49% |
| 138 | LWSA3 | 4,23 | 4,31 | 4,21 | 4,22 | +0,48% |
| 139 | RAIL3 | 14,81 | 15,06 | 14,53 | 14,72 | +0,41% |
| 140 | BRSR3 | 18,00 | 18,00 | 18,00 | 17,92 | +0,39% |
| 141 | ALLD3 | 5,23 | 5,26 | 5,20 | 5,24 | +0,38% |
| 142 | EALT4 | 11,05 | 11,18 | 11,04 | 11,08 | +0,36% |
| 143 | DIRR3 | 11,71 | 11,89 | 11,43 | 11,50 | +0,35% |
| 144 | ASAI3 | 9,20 | 9,24 | 8,48 | 9,16 | +0,33% |
| 145 | CGAS5 | 121,00 | 121,00 | 120,51 | 121,00 | +0,33% |
| 146 | DESK3 | 18,93 | 18,98 | 18,81 | 18,91 | +0,32% |
| 147 | BLAU3 | 9,73 | 9,79 | 9,58 | 9,70 | +0,31% |
| 148 | CLSC4 | 155,00 | 156,80 | 155,00 | 156,78 | +0,31% |
| 149 | CYRE3 | 26,00 | 26,34 | 25,40 | 25,56 | +0,31% |
| 150 | ENGI11 | 52,30 | 52,75 | 51,20 | 51,31 | +0,31% |
| 151 | ENGI4 | 9,60 | 10,04 | 9,60 | 9,79 | +0,31% |
| 152 | BMEB3 | 50,84 | 51,22 | 50,62 | 50,61 | +0,30% |
| 153 | CTKA4 | 31,50 | 31,50 | 30,61 | 30,70 | +0,29% |
| 154 | PSSA3 | 51,38 | 52,42 | 51,07 | 51,14 | +0,29% |
| 155 | BRSR6 | 15,06 | 15,30 | 14,92 | 15,03 | +0,27% |
| 156 | DEXP3 | 7,44 | 7,45 | 7,33 | 7,43 | +0,27% |
| 157 | LUPA3 | 3,70 | 3,84 | 3,67 | 3,71 | +0,27% |
| 158 | EKTR4 | 0,00 | 0,00 | 0,00 | 38,00 | +0,26% |
| 159 | KLBN4 | 3,87 | 3,89 | 3,82 | 3,85 | +0,26% |
| 160 | TOTS3 | 35,50 | 35,52 | 34,63 | 34,83 | +0,26% |
| 161 | TELB4 | 8,48 | 8,68 | 8,05 | 8,28 | +0,24% |
| 162 | SHUL4 | 4,50 | 4,52 | 4,42 | 4,46 | +0,22% |
| 163 | SMAL11 | 112,50 | 113,20 | 110,93 | 111,14 | +0,22% |
| 164 | CEBR5 | 23,44 | 23,80 | 23,44 | 23,50 | +0,21% |
| 165 | RAPT4 | 5,37 | 5,37 | 5,09 | 5,14 | +0,19% |
| 166 | CBAV3 | 11,20 | 11,21 | 11,15 | 11,17 | +0,18% |
| 167 | DEXP4 | 7,39 | 7,39 | 7,10 | 7,40 | +0,14% |
| 168 | ISAE4 | 27,85 | 28,25 | 27,67 | 27,68 | +0,14% |
| 169 | COCE5 | 31,69 | 31,85 | 31,51 | 31,84 | +0,13% |
| 170 | MILS3 | 15,72 | 15,92 | 15,72 | 15,74 | +0,13% |
| 171 | USIM5 | 7,87 | 8,08 | 7,75 | 7,80 | +0,13% |
| 172 | BBDC4 | 17,96 | 18,12 | 17,65 | 17,77 | +0,11% |
| 173 | CEAB3 | 9,75 | 9,75 | 9,24 | 9,40 | +0,11% |
| 174 | MNDL3 | 18,47 | 18,48 | 18,47 | 18,50 | +0,11% |
| 175 | DOLA11 | 10,16 | 10,16 | 10,10 | 10,12 | +0,10% |
| 176 | EZTC3 | 13,31 | 13,59 | 13,04 | 13,21 | +0,08% |
| 177 | IMAB11 | 98,85 | 99,70 | 98,60 | 98,80 | +0,05% |
| 178 | BPAC3 | 23,33 | 23,50 | 23,13 | 23,20 | +0,04% |
| 179 | SBSP3 | 26,59 | 26,69 | 26,03 | 26,16 | +0,04% |
| 180 | BGIP4 | 33,99 | 34,00 | 33,99 | 34,00 | +0,03% |
|
#
|
Ativo
|
Abertura
|
Máxima
|
Mínima
|
Fechamento
|
Var. dia
|
|---|---|---|---|---|---|---|
| 1 | AVLL3 | 0,00 | 0,00 | 0,00 | 0,00 | -100,00% |
| 2 | CLSC3 | 0,00 | 0,00 | 0,00 | 0,00 | -100,00% |
| 3 | COCE3 | 0,00 | 0,00 | 0,00 | 0,00 | -100,00% |
| 4 | DTCY3 | 0,00 | 0,00 | 0,00 | 0,00 | -100,00% |
| 5 | PEAB3 | 0,00 | 0,00 | 0,00 | 0,00 | -100,00% |
| 6 | PSVM11 | 0,00 | 0,00 | 0,00 | 0,00 | -100,00% |
| 7 | SHOW3 | 0,00 | 0,00 | 0,00 | 0,00 | -100,00% |
| 8 | USIM6 | 0,00 | 0,00 | 0,00 | 0,00 | -100,00% |
| 9 | DOTZ3 | 13,19 | 13,19 | 10,30 | 11,00 | -14,40% |
| 10 | RCSL4 | 0,47 | 0,50 | 0,40 | 0,43 | -6,52% |
| 11 | SMTO3 | 20,69 | 20,69 | 19,78 | 20,13 | -5,00% |
| 12 | MWET4 | 32,50 | 32,80 | 30,20 | 31,20 | -4,85% |
| 13 | PLPL3 | 7,69 | 7,76 | 7,22 | 7,29 | -4,20% |
| 14 | TTEN3 | 12,10 | 12,20 | 11,32 | 11,50 | -3,85% |
| 15 | PRIO3 | 64,75 | 64,79 | 61,60 | 61,96 | -3,80% |
| 16 | AMAR3 | 0,84 | 0,84 | 0,77 | 0,77 | -3,75% |
| 17 | AALR3 | 3,24 | 3,24 | 3,13 | 3,18 | -3,64% |
| 18 | VALE3 | 81,31 | 81,99 | 77,83 | 77,88 | -3,61% |
| 19 | AGXY3 | 1,41 | 1,41 | 1,34 | 1,35 | -3,57% |
| 20 | ALPA4 | 14,34 | 14,43 | 13,70 | 13,73 | -3,51% |
| 21 | EUCA4 | 21,68 | 21,76 | 20,83 | 20,92 | -3,46% |
| 22 | RNEW3 | 0,87 | 0,94 | 0,82 | 0,84 | -3,45% |
| 23 | RAPT3 | 8,80 | 8,80 | 8,39 | 8,42 | -3,44% |
| 24 | ALPA3 | 10,62 | 10,62 | 9,74 | 10,05 | -3,18% |
| 25 | PINE4 | 11,63 | 11,68 | 11,13 | 11,16 | -3,13% |
| 26 | MLAS3 | 1,93 | 1,94 | 1,85 | 1,87 | -3,11% |
| 27 | LIGT3 | 3,71 | 3,76 | 3,56 | 3,59 | -2,97% |
| 28 | VSTE3 | 2,89 | 2,89 | 2,70 | 2,75 | -2,83% |
| 29 | ALPK3 | 4,59 | 4,78 | 4,41 | 4,54 | -2,78% |
| 30 | ISAE3 | 33,97 | 33,97 | 32,25 | 33,00 | -2,74% |
| 31 | GEPA4 | 37,00 | 37,00 | 35,01 | 35,99 | -2,73% |
| 32 | TFCO4 | 13,68 | 13,70 | 13,05 | 13,06 | -2,61% |
| 33 | AZTE3 | 1,52 | 1,60 | 1,48 | 1,50 | -2,60% |
| 34 | JALL3 | 2,63 | 2,68 | 2,49 | 2,63 | -2,59% |
| 35 | RCSL3 | 0,39 | 0,39 | 0,37 | 0,38 | -2,56% |
| 36 | FRAS3 | 23,59 | 23,81 | 22,81 | 22,95 | -2,46% |
| 37 | UGPA3 | 37,49 | 37,50 | 35,73 | 35,85 | -2,40% |
| 38 | BRAP4 | 23,24 | 23,42 | 22,41 | 22,44 | -2,35% |
| 39 | RNEW4 | 0,90 | 0,94 | 0,82 | 0,83 | -2,35% |
| 40 | PDTC3 | 1,77 | 1,77 | 1,66 | 1,69 | -2,31% |
| 41 | HAGA3 | 2,65 | 2,65 | 2,60 | 2,60 | -2,26% |
| 42 | BRBI11 | 14,24 | 14,46 | 13,96 | 14,04 | -2,23% |
| 43 | JFEN3 | 0,46 | 0,46 | 0,44 | 0,44 | -2,22% |
| 44 | CURY3 | 33,94 | 34,77 | 32,66 | 32,92 | -2,20% |
| 45 | CVCB3 | 1,84 | 1,87 | 1,76 | 1,78 | -2,20% |
| 46 | USIM3 | 7,26 | 7,44 | 7,09 | 7,12 | -2,20% |
| 47 | GOAU3 | 9,88 | 10,26 | 9,86 | 9,88 | -2,18% |
| 48 | TEND3 | 34,61 | 35,20 | 33,53 | 33,55 | -2,04% |
| 49 | BMOB3 | 25,68 | 25,94 | 25,10 | 25,13 | -2,03% |
| 50 | MYPK3 | 9,92 | 9,99 | 9,62 | 9,67 | -1,93% |
| 51 | SOJA3 | 8,08 | 8,23 | 7,80 | 7,95 | -1,85% |
| 52 | BEEF3 | 3,88 | 3,93 | 3,74 | 3,79 | -1,81% |
| 53 | ESPA3 | 7,79 | 7,80 | 7,57 | 7,65 | -1,80% |
| 54 | NUTR3 | 2,24 | 2,24 | 2,18 | 2,18 | -1,80% |
| 55 | VULC3 | 13,43 | 13,58 | 13,01 | 13,06 | -1,80% |
| 56 | GGBR3 | 21,78 | 22,06 | 21,28 | 21,44 | -1,79% |
| 57 | GGBR4 | 25,83 | 25,89 | 24,87 | 24,97 | -1,77% |
| 58 | SEER3 | 13,80 | 13,92 | 13,34 | 13,40 | -1,76% |
| 59 | PETR3 | 54,00 | 54,54 | 52,36 | 52,61 | -1,74% |
| 60 | IFCM3 | 1,75 | 1,76 | 1,73 | 1,72 | -1,71% |
| 61 | OPCT3 | 11,17 | 11,32 | 10,89 | 10,91 | -1,71% |
| 62 | HBSA3 | 3,55 | 3,57 | 3,45 | 3,49 | -1,69% |
| 63 | PDGR3 | 1,19 | 1,19 | 1,16 | 1,17 | -1,68% |
| 64 | SCAR3 | 13,10 | 13,10 | 12,89 | 12,90 | -1,53% |
| 65 | NATU3 | 9,41 | 9,45 | 9,11 | 9,14 | -1,51% |
| 66 | MGEL4 | 5,33 | 5,41 | 5,26 | 5,26 | -1,50% |
| 67 | EPAR3 | 1,38 | 1,38 | 1,33 | 1,34 | -1,47% |
| 68 | PCAR3 | 2,75 | 2,76 | 2,68 | 2,68 | -1,47% |
| 69 | VTRU3 | 14,90 | 15,14 | 14,43 | 14,52 | -1,43% |
| 70 | MBRF3 | 18,69 | 18,93 | 18,23 | 18,24 | -1,41% |
| 71 | FIQE3 | 5,10 | 5,14 | 4,99 | 5,01 | -1,38% |
| 72 | WEST3 | 2,88 | 2,88 | 2,87 | 2,88 | -1,37% |
| 73 | AZUL3 | 19,12 | 19,12 | 18,30 | 18,41 | -1,29% |
| 74 | LAVV3 | 10,88 | 11,18 | 10,63 | 10,71 | -1,29% |
| 75 | QUAL3 | 1,59 | 1,59 | 1,49 | 1,53 | -1,29% |
| 76 | VVEO3 | 0,79 | 0,82 | 0,76 | 0,78 | -1,27% |
| 77 | EQMA3B | 29,11 | 29,11 | 29,11 | 29,11 | -1,26% |
| 78 | BRAV3 | 19,05 | 19,20 | 18,50 | 18,69 | -1,22% |
| 79 | BEES4 | 9,12 | 9,37 | 9,00 | 9,00 | -1,21% |
| 80 | PINE3 | 10,97 | 11,35 | 10,86 | 10,88 | -1,18% |
| 81 | GOAU4 | 11,23 | 11,42 | 10,96 | 10,99 | -1,17% |
| 82 | CAMB3 | 8,77 | 8,77 | 8,48 | 8,50 | -1,16% |
| 83 | PTBL3 | 1,75 | 1,75 | 1,66 | 1,70 | -1,16% |
| 84 | VAMO3 | 3,54 | 3,54 | 3,41 | 3,42 | -1,16% |
| 85 | BRKM3 | 4,38 | 4,60 | 4,10 | 4,29 | -1,15% |
| 86 | CEEB3 | 46,93 | 46,93 | 46,07 | 46,45 | -1,11% |
| 87 | ALUP4 | 11,00 | 11,04 | 10,85 | 10,88 | -1,09% |
| 88 | PETR4 | 48,46 | 49,19 | 47,45 | 47,71 | -1,02% |
| 89 | TPIS3 | 9,83 | 10,05 | 9,51 | 9,96 | -0,99% |
| 90 | KEPL3 | 6,60 | 6,64 | 6,48 | 6,49 | -0,92% |
| 91 | EQPA3 | 5,55 | 5,64 | 5,51 | 5,53 | -0,90% |
| 92 | RECV3 | 11,58 | 11,72 | 11,35 | 11,44 | -0,87% |
| 93 | ATED3 | 1,12 | 1,12 | 1,12 | 1,18 | -0,84% |
| 94 | GRND3 | 3,78 | 3,79 | 3,64 | 3,65 | -0,82% |
| 95 | LJQQ3 | 1,22 | 1,28 | 1,21 | 1,21 | -0,82% |
| 96 | WDCN3 | 2,45 | 2,48 | 2,42 | 2,43 | -0,82% |
| 97 | TRIS3 | 4,98 | 5,08 | 4,86 | 4,91 | -0,81% |
| 98 | BBSE3 | 42,04 | 42,98 | 41,21 | 41,46 | -0,79% |
| 99 | LOGG3 | 25,70 | 26,21 | 25,30 | 25,30 | -0,78% |
| 100 | VLID3 | 18,17 | 18,29 | 17,66 | 17,86 | -0,78% |
| 101 | AUAU3 | 4,00 | 4,10 | 3,89 | 3,92 | -0,76% |
| 102 | PRNR3 | 18,64 | 18,82 | 18,17 | 18,26 | -0,76% |
| 103 | BRAP3 | 19,50 | 19,86 | 19,00 | 19,07 | -0,73% |
| 104 | POMO3 | 4,40 | 4,46 | 4,31 | 4,31 | -0,69% |
| 105 | NORD3 | 1,55 | 1,55 | 1,38 | 1,49 | -0,67% |
| 106 | VIVA3 | 24,11 | 24,88 | 23,57 | 23,60 | -0,67% |
| 107 | MDNE3 | 26,54 | 26,57 | 25,56 | 25,75 | -0,66% |
| 108 | BIOM3 | 6,46 | 6,46 | 6,41 | 6,41 | -0,62% |
| 109 | VITT3 | 3,24 | 3,29 | 3,17 | 3,18 | -0,62% |
| 110 | GGPS3 | 13,25 | 13,43 | 12,71 | 13,07 | -0,61% |
| 111 | AURE3 | 11,80 | 11,90 | 11,56 | 11,59 | -0,60% |
| 112 | SUZB3 | 47,03 | 47,07 | 45,91 | 46,47 | -0,60% |
| 113 | HAGA4 | 2,00 | 2,00 | 1,83 | 1,96 | -0,51% |
| 114 | CSMG3 | 57,65 | 58,21 | 56,65 | 56,86 | -0,49% |
| 115 | WIZC3 | 8,14 | 8,25 | 8,04 | 8,06 | -0,49% |
| 116 | LEVE3 | 32,95 | 33,40 | 32,72 | 32,76 | -0,43% |
| 117 | COGN3 | 2,48 | 2,49 | 2,37 | 2,40 | -0,41% |
| 118 | CYRE4 | 24,19 | 24,50 | 23,68 | 23,84 | -0,38% |
| 119 | LOGN3 | 28,00 | 28,16 | 27,85 | 27,90 | -0,36% |
| 120 | BMGB4 | 5,89 | 6,02 | 5,80 | 5,85 | -0,34% |
| 121 | MDIA3 | 17,69 | 17,92 | 17,50 | 17,56 | -0,34% |
| 122 | RSUL4 | 38,48 | 38,48 | 38,09 | 38,25 | -0,34% |
| 123 | BOVV11 | 193,59 | 195,00 | 190,63 | 190,77 | -0,30% |
| 124 | MTRE3 | 3,46 | 3,52 | 3,39 | 3,43 | -0,29% |
| 125 | POSI3 | 3,47 | 3,52 | 3,41 | 3,45 | -0,29% |
| 126 | BBAS3 | 22,57 | 22,97 | 22,00 | 22,20 | -0,27% |
| 127 | AGRO3 | 19,30 | 19,40 | 19,15 | 19,23 | -0,26% |
| 128 | RADL3 | 20,73 | 20,73 | 20,15 | 20,17 | -0,25% |
| 129 | TGMA3 | 34,71 | 34,97 | 34,05 | 34,42 | -0,20% |
| 130 | CSED3 | 5,35 | 5,44 | 5,26 | 5,29 | -0,19% |
| 131 | TUPY3 | 16,08 | 16,08 | 15,68 | 15,78 | -0,19% |
| 132 | MRVE3 | 5,95 | 5,95 | 5,58 | 5,67 | -0,18% |
| 133 | AMOB3 | 11,79 | 12,20 | 11,79 | 11,88 | -0,17% |
| 134 | BOVA11 | 184,54 | 186,01 | 181,88 | 181,96 | -0,17% |
| 135 | JSLG3 | 6,11 | 6,25 | 5,93 | 6,01 | -0,17% |
| 136 | VBBR3 | 36,75 | 37,15 | 36,14 | 36,33 | -0,06% |
| 137 | WLMM4 | 16,09 | 16,09 | 15,72 | 15,98 | -0,06% |
| 138 | CXSE3 | 19,90 | 20,30 | 19,63 | 19,78 | -0,05% |
| 139 | DIVO11 | 134,00 | 135,34 | 132,39 | 132,56 | -0,05% |
| 140 | ALUP11 | 33,66 | 34,07 | 33,39 | 33,40 | -0,03% |